John Ehret High School, Marrero, Louisiana
December 21, 2002
Final Team Standings
| Place | School | Points |
| 1 | Brother Martin | 204.5 |
| 2 | Mandeville | 129 |
| 3 | John Ehret | 108 |
| 4 | Andrew Jackson | 105 |
| 5 | Grace King | 95.5 |
| 6 | Hahnville | 89 |
| 7 | Higgins | 45 |
| 8 | Buras | 43 |
| 9 | Riverdale | 19 |
| 10 | East Jefferon | 11 |
(Outstanding Wrestler in Bold)
Weight Class
|
|
|
|
|
|
|
|
|
|
|
|
|
|