|
New Orleans, Louisiana 70122-3898 (504) 283-1561 Prior to 1971 please see St. Aloysius. |
Brother Martin High School Wrestling History
LHSAA Division I State Champions: 1979, 1982, 1984, 1985, 1986, 1987, 1999, 2000, 2001, 2002, 2003, 2007, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2022
See also: St. Aloysius High School
State Champions (131) State Runners-Up (99) Team State Results St. Aloysius Records
1972 | Hwt. | Darryl Brue | 1982 | 119 | Tom Campbell | 1996 | 145 | Hiram Greer | 2001 | 112 | Adam Manguno | 2005 | 125 | Jack Duffard |
1972 | 167 | Ed Cerise | 1983 | 119 | Kenny Spellman | 1996 | 130 | Jacob Gruwell | 2001 | 189 | Blake Henry | 2006 | 125 | Nick Shields |
1973 | Hwt. | Darryl Brue | 1983 | 155 | Pat Williams | 1996 | 275 | Trey Culotta | 2001 | 160 | Chris McElrath | 2006 | 140 | James Casadaban |
1973 | 98 | Scott Oswald | 1983 | 132 | Rene Colon | 1997 | 152 | Brett Dalessandro | 2001 | 140 | David Schmidt | 2006 | 152 | Matt Cotaya |
1974 | 126 | Scott Delacroix | 1984 | 132 | Kenny Spellman | 1997 | 140 | Jacob Gruwell | 2001 | 171 | Joe Gulota | 2007 | 125 | Nick Shields |
1975 | 119 | Scott Oswald | 1984 | 145 | Rene Colon | 1997 | 275 | Trey Culotta | 2001 | 135 | Lucas Gruwell | 2007 | 145 | Jesse Casadaban |
1976 | 105 | Kurt Coste | 1984 | 138 | Tony Michelli | 1998 | 145 | Bryan Pogue | 2001 | 130 | Richard Dixon | 2007 | 189 | Will Stahl |
1978 | 138 | Mark Scariano | 1985 | 126 | Mark Segreto | 1998 | 171 | Hiram Greer | 2002 | 171 | Joe Gulota | 2007 | 215 | Jim Aitken |
1978 | 98 | Mitch Michelli | 1985 | 145 | Ray Schwankhart | 1998 | 160 | Mike Gulotta | 2002 | 103 | Mark LoCoco | 2008 | 125 | Nick Shields |
1978 | 126 | Tom Messonnier | 1986 | 105 | Chris Holmes | 1999 | 135 | Billy Gordon | 2002 | 145 | Michael Schmidt | 2008 | 135 | Andrew Casadaban |
1979 | 98 | Kevin Scheyd | 1986 | 126 | Greg Schmidt | 1999 | 130 | P. J. Trentacosta | 2002 | 125 | Patrick McCourtney | 2008 | 171 | Ben Doussouy |
1979 | 112 | Mitch Michelli | 1986 | Hwt. | Jay Rink | 1999 | 275 | Paul Hale | 2002 | 135 | Patrick Mitchell | 2011 | 189 | Gerard Roman |
1979 | 126 | Tom Messonnier | 1986 | 112 | Marc Davenport | 1999 | 125 | Richard Dixon | 2003 | 145 | Brandon Hebert | 2012 | 106 | Paul Klein |
1980 | 126 | Kent Webb | 1986 | 185 | Paul Ulfers | 2000 | 125 | Aaron Theriot | 2003 | 125 | Jeff Smith | 2013 | 106 | Mason Mauro |
1980 | 145 | Mark Roberts | 1987 | 167 | Brian Delatte | 2000 | 103 | Adam Manguno | 2003 | 112 | Joel Martinez | 2013 | 120 | Paul Klein |
1980 | 105 | Paul Palermo | 1987 | 155 | Eric Anderson | 2000 | 160 | Brad Higgins | 2003 | 171 | John Green | 2013 | 170 | Daniel Albrecht |
1981 | 155 | Larry Gibson | 1987 | 112 | Marc Davenport | 2000 | 135 | Brian Spellman | 2003 | 103 | Mark LoCoco | 2013 | 182 | Kyle Delaune |
1981 | 105 | Paul Palermo | 1988 | 105 | Dennis Bush | 2000 | 189 | James Berry | 2004 | 103 | James Casadaban | 2013 | 285 | Ross Brister |
1982 | 138 | Brett Rodriguez | 1988 | 132 | Kevin Lord | 2000 | 275 | Jason Culotta | 2004 | 112 | Jack Duffard | 2014 | 106 | Steven Shields |
1982 | 105 | Kenny Spellman | 1991 | 103 | Charles Crisione | 2000 | 130 | Richard Dixon | 2004 | 160 | Taylor Casadaban | 2014 | 113 | Mason Mauro |
2014 | 132 | Paul Klein | 2017 | 113 | Daniel Croy | 2020 | 132 | Connor Hoffman |
2014 | 138 | Austin Meyn | 2017 | 132 | Steven Shields | 2020 | 145 | Alex Duncan |
2014 | 182 | Yehia Riles | 2018 | 106 | Connor Hoffman | 2022 | 113 | Richie Clementi |
2015 | 113 | Steven Shields | 2018 | 126 | Daniel Croy | 2022 | 132 | Mason Elsensohn |
2015 | 132 | Paul Klein | 2018 | 145 | Patrick Evans | 2022 | 170 | Rocco Horvath |
2015 | 182 | Yehia Riles | 2018 | 285 | Mack Brown | 2023 | 120 | Richie Clementi |
2016 | 106 | Luke Cotton | 2019 | 120 | Logan Bertot | 2023 | 145 | Kent Burandt |
2016 | 120 | Steven Shields | 2019 | 132 | Daniel Croy | 2024 | 138 | Richie Clementi |
2016 | 170 | Pierce Williams | 2019 | 138 | Alex Duncan | 2024 | 165 | Rory Horvath |
2016 | 220 | Jacob Clapp | 2019 | 145 | Patrick Evans | |||
2017 | 106 | Daniel Varnado | 2019 | 160 | Mason Massicot |
1973 | 112 | Albert Majeau | 1983 | 138 | Gene Casadaban | 1998 | 119 | Matthew Lambert | 2001 | 275 | Chuck Stall | 2008 | 119 | Wesley Fernandez |
1975 | 98 | Kurt Coste | 1983 | 167 | Chris Dunshee | 1998 | 140 | David Pearson | 2002 | 112 | Ryan Bozant | 2008 | 189 | Justin Lohen |
1976 | 132 | Maurice Casadaban | 1984 | 112 | Mario Villanueva | 1998 | 145 | Andy Chapman | 2002 | 119 | Jeff Smith | 2009 | 130 | Brother Martin |
1977 | 98 | Mitch Michelli | 1985 | 112 | Tom Julian | 1999 | 103 | Adam Manguno | 2002 | 152 | Brady Theriot | 2012 | 113 | Blake Schmidt |
1977 | 105 | Troy Cross | 1985 | 167 | Paul Ulfers | 1999 | 112 | Lucas Gruwell | 2002 | 160 | Chris McElrath | 2102 | 120 | Dominic Casadaban |
1977 | 112 | Tom Messonnier | 1986 | 119 | Tom Julian | 1999 | 145 | Matthew Rhoads | 2002 | 215 | Ronnie Lampard | 2012 | 170 | Kyle Delaune |
1978 | 145 | Maurice Casadaban | 1986 | 138 | Paul Schmidt | 1999 | 160 | David Pearson | 2002 | 275 | Chuck Stall | 2012 | 182 | Dylan Dunn |
1979 | 138 | Jim Casadaban | 1986 | 145 | Tim Cooke | 1999 | 189 | Brad Higgins | 2003 | 135 | Brian Lozes | 2012 | 195 | Gerard Roman |
1979 | 145 | Mark Roberts | 1988 | 112 | Scott Lord | 2000 | 119 | Lucas Gruwell | 2004 | 135 | Justin Billiot | 2013 | 126 | Austin Meyn |
1980 | 112 | Kevin Scheyd | 1989 | 103 | Charles Criscione | 2000 | 140 | David Schmidt | 2004 | 140 | Matt Cotaya | 2013 | 152 | Devin LeBllanc |
1981 | 119 | Tom Campbell | 1990 | 112 | Miguel Toledano | 2000 | 145 | Joe Gulotta | 2005 | 112 | Nick Shields | 2013 | 195 | Yehia Riles |
1981 | 126 | Kent Webb | 1991 | 130 | Saean Foley | 2000 | 152 | Chris McElrath | 2005 | 145 | Joey Adkins | 2014 | 126 | Taylor Gambill |
1982 | 132 | Steven Messonnier | 1994 | 119 | Marc Lagattuta | 2000 | 215 | Blake Henry | 2005 | 152 | Eric Metzler | 2014 | 152 | Mason Williams |
1982 | 155 | Pat Williams | 1997 | 119 | Tony Lama | 2001 | 152 | Patrick Mitchell | 2006 | 171 | Justin Wagner | 2015 | 120 | Steven Rumney |
1983 | 105 | Mario Villanueva | 1997 | 130 | David Pearson | 2001 | 215 | Ronie Lampard | 2007 | 160 | Ben Dussouy | 2015 | 145 | Mason Williams |
2015 | 160 | Danny Evans | 2019 | 152 | Seth Alfonso | 2022 | 126 | Ty Duncan |
2015 | 170 | Pierce Williams | 2020 | 106 | Kent Burandt | 2022 | 145 | Kent Burandt |
2016 | 113 | Paul-Stephen Schmidt | 2020 | 126 | Ethan Castex | 2023 | 160 | Rory Horvath |
2016 | 132 | Seth Gambill | 2020 | 152 | Riley Horvath | 2023 | 285 | Ethan Simmons |
2016 | 138 | Taylor Gambill | 2021 | 106 | Dylan Moser | |||
2017 | 120 | Luke Cotton | 2021 | 113 | Mason Elsensohn | |||
2017 | 145 | Patrick Evans | 2021 | 120 | Kent Burandt | |||
2018 | 120 | Justin Leal | 2021 | 126 | Ethan Castex | |||
2018 | 170 | Mason Massicot | 2021 | 152 | Eli Hope | |||
2019 | 113 | Ethan Castex | 2021 | 160 | Rocco Horvath |
State Championship Seasons in Bold
Year | Points | Finish |
Notes/State Champions |
|
1971 | 10 | 14 of 21 | (None) | |
1972 | 50 | 8 of 22 | Ed Cerise, Darryl Brue | |
1973 | 68.5 | 6 of 20 | Darryl Brue | |
1974 | 69.5 | 7 of 22 | Scott Delacroix | |
1975 | 42.5 | 8 of 15 | Scott Oswald | |
1976 | 73 | 8 of 15 | Kurt Coste | |
1977 | 142 | 3 of 20 | (None) | |
1978 | 170.5 | 2 of 24 | Mitch Michelli, Tom Messonnier, Mark Scariano | |
1979 | 164 | 1 of 25 | 1st State Championship/ Kevin Scheyd, Mitch Michelli, Tom Messonnier | |
1980 | 106 | 3 of 29 | Paul Palermo, Kent Webb, Mark Roberts | |
1981 | 128.5 | 2 of 28 | Paul Palermo, Larry Gibson | |
1982 | 155 | 1 of 29 | Kenny Spellman, Tom Campbell, Brett Rodriguez | |
1983 | 147.5 | 2 of 30 | Kenny Spellman, Rene Colon, Pat Williams | |
1984 | 161 | 1 of 37 | Kenny Spellman, Tony Michelli, Rene Colon | |
1985 | 181 | 1 of 39 | Mark Segreto, Ray Schwankhart | |
1986 | 237 | 1 of 36 | Chris Holmes, Marc Davenport, Paul Ulfers, Jay Rink | |
1987 | 167.5 | 1 of 31 | Marc Davenport, Eric Anderson, Brian Delatte | |
1988 | 107 | 5 of 35 (Received Third Place Trophy due to a 3-Way Tie for First) | Dennis Bush, Kevin Lord | |
1989 | 64.5 | 7 of 37 | (None) | |
1990 | 71.5 | 5 of 37 | (None) | |
1991 | 65 | 6 of 38 | Charles Crisione | |
1992 | 22 | T-16 of 40 | (None) | |
1993 | 16 | 24 of 35 | (None) | |
1994 | 101 | 5 of 32 | (None) | |
1995 | 71 | 9 of 32 | (None) | |
1996 | 194 | 2 of 36 | Jacob Gruwell, Hiram Greer, Trey Culotta | |
1997 | 212 | 2 of 36 | Jacob Gruwell, Brett Dalessandro, Trey Culotta | |
1998 | 225 | 2 of 37 | Byron Pogue, Mike Culotta, Hiram Greer | |
1999 | 234 | 1 of 40 | Richard Dixon, P. J. Trentacosta, Billy Gordon, Paul Hale | |
2000 | Robert Dauterive | 328 | 1 of 31 | Adam Manguno, Aaron Theriot, Richard Dixon, Brian Spellman, Brad Higgins, James Berry, Jason Culotta |
2001 | Robert Dauterive | 317.5 | 1 of 33 | Adam Manguno, Richard Dixon, Lucas Grewell, David Schmidt, Chris McElrath, Joe Gulotta, Blake Henry |
2002 | Kenny Spellman | 303 | 1 0f 32 | Mark LoCoco, Patrick McCourtney, Patrick Mitchell, Michael Schmidt, Joe Gulotta |
2003 | Kenny Spellman | 269.5 | 1 of 34 | Mark LoCoco, Joel Martinez, Jeff Smith, Brandon Hebert, John Green |
2004 | 244 | 2 of 32 | James Casadaban, Jack Duffard, Taylor Casadaban | |
2005 | 209 | 3 of 33 | ||
2006 | 214 | 2 of 27 | Nick Shields, James Casadaban, Matt Cotaya | |
2007 | Lee Corso | 252.5 | 1 of 29 | Nick Shields, Jesse Casadaban, Will Stahl, Jim Aitken |
2008 | 199 | 3 of 31 | Nick Shields, Andrew Casadaban, Ben Doussouy | |
2009 | 193 | 5 of 32 | (None) | |
2010 | 137.5 | 7 of 33 | (None) | |
2011 | 166.5 | 5 of 32 | Gerard Roman | |
2012 | Robert Dauterive | 283 | 1 of 28 | Paul Klein |
2013 | Robert Dauterive | 339 | 1st of 27 | Mason Mauro, Paul Klein, Daniel Albrecht, Kyle Delaune, Ross Brister |
2014 | Robert Dauterive | 312.5 | 1st of 30 | Steven Shields, Mason Mauro, Paul Klein, Austin Meyn, Yehia Riles |
2015 | Robert Dauterive | 310 | 1st of 31 | Steven Shields, Paul Klein, Yehia Riles |
2016 | Robert Dauterive | 304.5 | 1st of 27 | Luke Cotton, Steven Shields, Pierce Williams, Jacob Clapp |
2017 | Robert Dauterive | 277 | 3rd of 28 | Daniel Varnado, Daniel Croy, Steven Shields |
2018 | Robert Dauterive | 319.5 | 1st of 30 | Connor Hoffman, Daniel Croy, Patrick Evans, Mack Brown |
2019 | Robert Dauterive | 331.5 | 1st of 28 | Logan Bertot, Daniel Croy, Alex Duncan, Patrick Evans, Mason Massicot |
2020 | Andrew Nicola | 242 | 1 of 33 | Connor Hoffman, Alex Duncan |
2021 | Andrew Nicola | 215.5 | 4 of 33 | (None) |
2022 | Andrew Nicola | 261.5 | 1st of 30 | Richie Clementi, Mason Elsensohn, Rocco Horvath |
2023 | Andrew Nicola | 244 | 3 of 29 | Richie Clementi, Kent Burandt |
2024 | Andrew Nicola | 248.5 | 3 of 33 | Richie Clementi, Rory Horvath |
St. Aloysius State Champions (11) St. Aloysius State Runners-Up (16) St. Aloysius Team State Results
1945 | 115 | George Pritchett |
1945 | 135 | Manuel Sala |
1946 | 155 | Emile Dreuil |
1946 | 145 | Manuel Sala |
1948 | 112 | Alphonse Campos |
1948 | 127 | John Praetorius |
1949 | 135 | John Praetorius |
1951 | 120 | Eddie Nebel, Jr. |
1951 | 135 | Frank Duvelle |
1951 | 95 | John Iseman |
1956 | 175 | Howard Bode |
1945 | 95 | Lucien Howell |
1945 | 115 | George Wax |
1945 | 145 | James King |
1946 | 115 | James Feehan |
1946 | 145 | John Weigel |
1949 | 120 | Alphonse Campos |
1951 | 103 | William Louree |
1951 | 127 | Felix LeBlance |
1951 | 135 | John Eplin |
1952 | 112 | A. J. LeBreton |
1952 | 127 | Eddie Nebel, Jr. |
1952 | 135 | A. LeBlanc |
1952 | 145 | Frank Develly |
1954 | 135 | Bill Ybarzabol |
1955 | 175 | Jerry Sens |
1967 | 185 | Mike McMenemon |
St. Aloysius Team State Results
Year | Points | Finish |
Notes/State Champions |
1945 | 19 | 2 of 6 | George Pritchett, Manuel Sala |
1946 | 14 | 3 of 7 | Manuel Sala, Emile Dreuil |
1947 | Did not Participate | N/A | N/A |
1948 | 10 | 2 of 6 | Alphonse Campos, John Praetorius |
1949 | 3 | 3 of 7 | John Praetorius |
1950 | Did not Participate | N/A | N/A |
1951 | 24 | 2 of 5 | John Iseman, Eddie Nebel, Jr., Frank Duvelle |
1952 | 12 | 2 of 4 | (None) |
1953 | ? | >3 of 10 | (None) |
1954 | 3 | T-4 of 5 | (None) |
1955 | 3 | 5 of 6 | (None) |
1956 | 5 | 4 of 4 | Howard Bode |
1957 | Did not Participate | N/A | N/A |
1958 | 0 | T-4 of 5 | (None) |
1959 | 0 | T-4 of 5 | (None) |
1960 | Did not Participate | N/A | N/A |
1961 | Did not Participate | N/A | N/A |
1962 | Did not Participate | N/A | N/A |
1963 | Did not Participate | N/A | N/A |
1964 | Did not Participate | N/A | N/A |
1965 | Did not Participate | N/A | N/A |
1966 | Did not Participate | N/A | N/A |
1967 | 3 | T-8 of 10 | (None) |
1968 | 0 | 0 of 12 | (None) |